N00000 G17 (XY plane)
N00001 G94 (units/min mode)
N00002 G21 (mm units)
N00003 T1 (Select tool 1)
N00004 F100.0 (Feed 100.0 mm/min)
N00006 G0 Z   0.000 (Torch up)
N00007 G40 (Tool compensation off)
N00008 G0 X 39.067 Y 52.038 (Rapid move)
N00010 G0 Z  -10.000 (Torch ON)
N00011 G4 P0.5 (Dwell 0.5 sec)
N00012 G0 Z  -10.000 (Torch down)
N00013 G1 X 25.373 Y 52.038 (Linear cut)
N00014 G1 X 24.080 Y 51.986 (Linear cut)
N00015 G1 X 22.990 Y 51.831 (Linear cut)
N00016 G1 X 22.521 Y 51.715 (Linear cut)
N00017 G1 X 22.103 Y 51.573 (Linear cut)
N00018 G1 X 21.736 Y 51.405 (Linear cut)
N00019 G1 X 21.420 Y 51.211 (Linear cut)
N00020 G1 X 21.147 Y 50.987 (Linear cut)
N00021 G1 X 20.911 Y 50.727 (Linear cut)
N00022 G1 X 20.711 Y 50.431 (Linear cut)
N00023 G1 X 20.548 Y 50.100 (Linear cut)
N00024 G1 X 20.421 Y 49.734 (Linear cut)
N00025 G1 X 20.330 Y 49.332 (Linear cut)
N00026 G1 X 20.275 Y 48.894 (Linear cut)
N00027 G1 X 20.257 Y 48.421 (Linear cut)
N00028 G1 X 20.276 Y 47.889 (Linear cut)
N00029 G1 X 20.331 Y 47.405 (Linear cut)
N00030 G1 X 20.424 Y 46.969 (Linear cut)
N00031 G1 X 20.554 Y 46.580 (Linear cut)
N00032 G1 X 20.721 Y 46.239 (Linear cut)
N00033 G1 X 20.926 Y 45.945 (Linear cut)
N00034 G1 X 21.167 Y 45.699 (Linear cut)
N00035 G1 X 21.446 Y 45.501 (Linear cut)
N00036 G1 X 21.782 Y 45.338 (Linear cut)
N00037 G1 X 22.195 Y 45.196 (Linear cut)
N00038 G1 X 22.686 Y 45.076 (Linear cut)
N00039 G1 X 23.254 Y 44.978 (Linear cut)
N00040 G1 X 24.624 Y 44.847 (Linear cut)
N00041 G1 X 26.303 Y 44.803 (Linear cut)
N00042 G1 X 40.411 Y 44.803 (Linear cut)
N00043 G1 X 40.411 Y 24.650 (Linear cut)
N00044 G1 X 23.926 Y 24.650 (Linear cut)
N00045 G1 X 22.494 Y 24.671 (Linear cut)
N00046 G1 X 21.105 Y 24.736 (Linear cut)
N00047 G1 X 19.759 Y 24.845 (Linear cut)
N00048 G1 X 18.455 Y 24.997 (Linear cut)
N00049 G1 X 17.194 Y 25.192 (Linear cut)
N00050 G1 X 15.976 Y 25.431 (Linear cut)
N00051 G1 X 14.801 Y 25.713 (Linear cut)
N00052 G1 X 13.668 Y 26.038 (Linear cut)
N00053 G1 X 12.579 Y 26.407 (Linear cut)
N00054 G1 X 11.532 Y 26.820 (Linear cut)
N00055 G1 X 10.528 Y 27.275 (Linear cut)
N00056 G1 X  9.567 Y 27.774 (Linear cut)
N00057 G1 X  8.648 Y 28.317 (Linear cut)
N00058 G1 X  7.772 Y 28.903 (Linear cut)
N00059 G1 X  6.940 Y 29.532 (Linear cut)
N00060 G1 X  6.149 Y 30.205 (Linear cut)
N00061 G1 X  5.405 Y 30.919 (Linear cut)
N00062 G1 X  4.708 Y 31.671 (Linear cut)
N00063 G1 X  4.060 Y 32.462 (Linear cut)
N00064 G1 X  3.459 Y 33.291 (Linear cut)
N00065 G1 X  2.907 Y 34.159 (Linear cut)
N00066 G1 X  2.402 Y 35.065 (Linear cut)
N00067 G1 X  1.946 Y 36.010 (Linear cut)
N00068 G1 X  1.537 Y 36.994 (Linear cut)
N00069 G1 X  1.177 Y 38.016 (Linear cut)
N00070 G1 X  0.865 Y 39.077 (Linear cut)
N00071 G1 X  0.601 Y 40.176 (Linear cut)
N00072 G1 X  0.384 Y 41.314 (Linear cut)
N00073 G1 X  0.216 Y 42.490 (Linear cut)
N00074 G1 X  0.096 Y 43.705 (Linear cut)
N00075 G1 X  0.024 Y 44.958 (Linear cut)
N00076 G1 X  0.000 Y 46.250 (Linear cut)
N00077 G1 X  0.000 Y 73.897 (Linear cut)
N00078 G1 X  0.023 Y 75.146 (Linear cut)
N00079 G1 X  0.091 Y 76.358 (Linear cut)
N00080 G1 X  0.204 Y 77.536 (Linear cut)
N00081 G1 X  0.363 Y 78.677 (Linear cut)
N00082 G1 X  0.568 Y 79.784 (Linear cut)
N00083 G1 X  0.818 Y 80.854 (Linear cut)
N00084 G1 X  1.113 Y 81.889 (Linear cut)
N00085 G1 X  1.453 Y 82.889 (Linear cut)
N00086 G1 X  1.839 Y 83.853 (Linear cut)
N00087 G1 X  2.271 Y 84.782 (Linear cut)
N00088 G1 X  2.748 Y 85.675 (Linear cut)
N00089 G1 X  3.270 Y 86.532 (Linear cut)
N00090 G1 X  3.838 Y 87.354 (Linear cut)
N00091 G1 X  4.451 Y 88.141 (Linear cut)
N00092 G1 X  5.110 Y 88.892 (Linear cut)
N00093 G1 X  5.814 Y 89.607 (Linear cut)
N00094 G1 X  6.559 Y 90.283 (Linear cut)
N00095 G1 X  7.341 Y 90.915 (Linear cut)
N00096 G1 X  8.160 Y 91.504 (Linear cut)
N00097 G1 X  9.016 Y 92.049 (Linear cut)
N00098 G1 X  9.909 Y 92.550 (Linear cut)
N00099 G1 X 10.839 Y 93.008 (Linear cut)
N00100 G1 X 11.806 Y 93.422 (Linear cut)
N00101 G1 X 12.809 Y 93.793 (Linear cut)
N00102 G1 X 13.850 Y 94.120 (Linear cut)
N00103 G1 X 14.928 Y 94.403 (Linear cut)
N00104 G1 X 16.042 Y 94.643 (Linear cut)
N00105 G1 X 17.194 Y 94.839 (Linear cut)
N00106 G1 X 18.382 Y 94.992 (Linear cut)
N00107 G1 X 19.608 Y 95.101 (Linear cut)
N00108 G1 X 20.870 Y 95.166 (Linear cut)
N00109 G1 X 22.169 Y 95.188 (Linear cut)
N00110 G1 X 40.411 Y 95.188 (Linear cut)
N00111 G1 X 40.411 Y 74.931 (Linear cut)
N00112 G1 X 27.027 Y 74.931 (Linear cut)
N00113 G1 X 25.755 Y 74.876 (Linear cut)
N00114 G1 X 24.653 Y 74.711 (Linear cut)
N00115 G1 X 24.165 Y 74.588 (Linear cut)
N00116 G1 X 23.720 Y 74.437 (Linear cut)
N00117 G1 X 23.318 Y 74.258 (Linear cut)
N00118 G1 X 22.957 Y 74.052 (Linear cut)
N00119 G1 X 22.639 Y 73.819 (Linear cut)
N00120 G1 X 22.364 Y 73.558 (Linear cut)
N00121 G1 X 22.131 Y 73.270 (Linear cut)
N00122 G1 X 21.940 Y 72.954 (Linear cut)
N00123 G1 X 21.792 Y 72.611 (Linear cut)
N00124 G1 X 21.686 Y 72.240 (Linear cut)
N00125 G1 X 21.622 Y 71.842 (Linear cut)
N00126 G1 X 21.601 Y 71.417 (Linear cut)
N00127 G1 X 21.621 Y 70.920 (Linear cut)
N00128 G1 X 21.681 Y 70.462 (Linear cut)
N00129 G1 X 21.782 Y 70.045 (Linear cut)
N00130 G1 X 21.924 Y 69.666 (Linear cut)
N00131 G1 X 22.105 Y 69.328 (Linear cut)
N00132 G1 X 22.327 Y 69.028 (Linear cut)
N00133 G1 X 22.590 Y 68.769 (Linear cut)
N00134 G1 X 22.893 Y 68.549 (Linear cut)
N00135 G1 X 23.247 Y 68.361 (Linear cut)
N00136 G1 X 23.665 Y 68.198 (Linear cut)
N00137 G1 X 24.145 Y 68.061 (Linear cut)
N00138 G1 X 24.688 Y 67.948 (Linear cut)
N00139 G1 X 25.964 Y 67.798 (Linear cut)
N00140 G1 X 27.492 Y 67.748 (Linear cut)
N00141 G1 X 39.067 Y 67.748 (Linear cut)
N00142 G1 X 39.067 Y 52.038 (Linear cut)
N00144 G0 Z   0.000 (Torch up)
N00145 G40 (Tool compensation off)
N00147 G0 X 79.633 Y 23.978 (Rapid move)
N00149 G0 Z  -10.000 (Torch ON)
N00150 G4 P0.5 (Dwell 0.5 sec)
N00151 G0 Z  -10.000 (Torch down)
N00152 G1 X 78.471 Y 23.797 (Linear cut)
N00153 G1 X 77.360 Y 23.668 (Linear cut)
N00154 G1 X 76.300 Y 23.590 (Linear cut)
N00155 G1 X 75.293 Y 23.564 (Linear cut)
N00156 G1 X 73.854 Y 23.594 (Linear cut)
N00157 G1 X 72.446 Y 23.684 (Linear cut)
N00158 G1 X 71.069 Y 23.833 (Linear cut)
N00159 G1 X 69.721 Y 24.042 (Linear cut)
N00160 G1 X 68.404 Y 24.311 (Linear cut)
N00161 G1 X 67.117 Y 24.640 (Linear cut)
N00162 G1 X 65.861 Y 25.028 (Linear cut)
N00163 G1 X 64.634 Y 25.476 (Linear cut)
N00164 G1 X 63.438 Y 25.984 (Linear cut)
N00165 G1 X 62.273 Y 26.552 (Linear cut)
N00166 G1 X 61.137 Y 27.179 (Linear cut)
N00167 G1 X 60.032 Y 27.867 (Linear cut)
N00168 G1 X 58.957 Y 28.613 (Linear cut)
N00169 G1 X 57.912 Y 29.420 (Linear cut)
N00170 G1 X 56.898 Y 30.286 (Linear cut)
N00171 G1 X 55.914 Y 31.213 (Linear cut)
N00172 G1 X 54.975 Y 32.184 (Linear cut)
N00173 G1 X 54.097 Y 33.185 (Linear cut)
N00174 G1 X 53.280 Y 34.217 (Linear cut)
N00175 G1 X 52.523 Y 35.279 (Linear cut)
N00176 G1 X 51.826 Y 36.371 (Linear cut)
N00177 G1 X 51.190 Y 37.494 (Linear cut)
N00178 G1 X 50.615 Y 38.647 (Linear cut)
N00179 G1 X 50.100 Y 39.830 (Linear cut)
N00180 G1 X 49.646 Y 41.043 (Linear cut)
N00181 G1 X 49.252 Y 42.287 (Linear cut)
N00182 G1 X 48.919 Y 43.561 (Linear cut)
N00183 G1 X 48.647 Y 44.865 (Linear cut)
N00184 G1 X 48.435 Y 46.199 (Linear cut)
N00185 G1 X 48.284 Y 47.564 (Linear cut)
N00186 G1 X 48.193 Y 48.959 (Linear cut)
N00187 G1 X 48.162 Y 50.385 (Linear cut)
N00188 G1 X 48.193 Y 51.773 (Linear cut)
N00189 G1 X 48.285 Y 53.135 (Linear cut)
N00190 G1 X 48.438 Y 54.470 (Linear cut)
N00191 G1 X 48.652 Y 55.778 (Linear cut)
N00192 G1 X 48.927 Y 57.060 (Linear cut)
N00193 G1 X 49.263 Y 58.315 (Linear cut)
N00194 G1 X 49.661 Y 59.544 (Linear cut)
N00195 G1 X 50.120 Y 60.746 (Linear cut)
N00196 G1 X 50.640 Y 61.921 (Linear cut)
N00197 G1 X 51.221 Y 63.069 (Linear cut)
N00198 G1 X 51.863 Y 64.191 (Linear cut)
N00199 G1 X 52.566 Y 65.287 (Linear cut)
N00200 G1 X 53.331 Y 66.355 (Linear cut)
N00201 G1 X 54.156 Y 67.397 (Linear cut)
N00202 G1 X 55.043 Y 68.413 (Linear cut)
N00203 G1 X 55.991 Y 69.401 (Linear cut)
N00204 G1 X 56.983 Y 70.346 (Linear cut)
N00205 G1 X 58.002 Y 71.230 (Linear cut)
N00206 G1 X 59.046 Y 72.053 (Linear cut)
N00207 G1 X 60.117 Y 72.815 (Linear cut)
N00208 G1 X 61.215 Y 73.516 (Linear cut)
N00209 G1 X 62.339 Y 74.156 (Linear cut)
N00210 G1 X 63.490 Y 74.736 (Linear cut)
N00211 G1 X 64.667 Y 75.254 (Linear cut)
N00212 G1 X 65.870 Y 75.711 (Linear cut)
N00213 G1 X 67.100 Y 76.107 (Linear cut)
N00214 G1 X 68.356 Y 76.443 (Linear cut)
N00215 G1 X 69.639 Y 76.717 (Linear cut)
N00216 G1 X 70.948 Y 76.930 (Linear cut)
N00217 G1 X 72.284 Y 77.083 (Linear cut)
N00218 G1 X 73.646 Y 77.174 (Linear cut)
N00219 G1 X 75.034 Y 77.205 (Linear cut)
N00220 G1 X 76.577 Y 77.176 (Linear cut)
N00221 G1 X 78.078 Y 77.090 (Linear cut)
N00222 G1 X 79.538 Y 76.948 (Linear cut)
N00223 G1 X 80.956 Y 76.748 (Linear cut)
N00224 G1 X 82.333 Y 76.491 (Linear cut)
N00225 G1 X 83.669 Y 76.176 (Linear cut)
N00226 G1 X 84.963 Y 75.805 (Linear cut)
N00227 G1 X 86.216 Y 75.377 (Linear cut)
N00228 G1 X 87.427 Y 74.891 (Linear cut)
N00229 G1 X 88.597 Y 74.348 (Linear cut)
N00230 G1 X 89.726 Y 73.748 (Linear cut)
N00231 G1 X 90.813 Y 73.091 (Linear cut)
N00232 G1 X 91.859 Y 72.377 (Linear cut)
N00233 G1 X 92.864 Y 71.606 (Linear cut)
N00234 G1 X 93.827 Y 70.778 (Linear cut)
N00235 G1 X 94.749 Y 69.892 (Linear cut)
N00236 G1 X 95.622 Y 68.957 (Linear cut)
N00237 G1 X 96.438 Y 67.981 (Linear cut)
N00238 G1 X 97.199 Y 66.962 (Linear cut)
N00239 G1 X 97.903 Y 65.902 (Linear cut)
N00240 G1 X 98.550 Y 64.800 (Linear cut)
N00241 G1 X 99.142 Y 63.656 (Linear cut)
N00242 G1 X 99.677 Y 62.470 (Linear cut)
N00243 G1 X100.155 Y 61.243 (Linear cut)
N00244 G1 X100.578 Y 59.974 (Linear cut)
N00245 G1 X100.944 Y 58.663 (Linear cut)
N00246 G1 X101.254 Y 57.310 (Linear cut)
N00247 G1 X101.507 Y 55.916 (Linear cut)
N00248 G1 X101.704 Y 54.479 (Linear cut)
N00249 G1 X101.845 Y 53.001 (Linear cut)
N00250 G1 X101.929 Y 51.481 (Linear cut)
N00251 G1 X101.958 Y 49.919 (Linear cut)
N00252 G1 X101.958 Y 24.650 (Linear cut)
N00253 G1 X 82.631 Y 24.650 (Linear cut)
N00254 G1 X 82.631 Y 48.524 (Linear cut)
N00255 G1 X 82.600 Y 49.519 (Linear cut)
N00256 G1 X 82.506 Y 50.462 (Linear cut)
N00257 G1 X 82.351 Y 51.353 (Linear cut)
N00258 G1 X 82.133 Y 52.193 (Linear cut)
N00259 G1 X 81.853 Y 52.981 (Linear cut)
N00260 G1 X 81.511 Y 53.718 (Linear cut)
N00261 G1 X 81.107 Y 54.402 (Linear cut)
N00262 G1 X 80.641 Y 55.035 (Linear cut)
N00263 G1 X 80.122 Y 55.605 (Linear cut)
N00264 G1 X 79.561 Y 56.098 (Linear cut)
N00265 G1 X 78.956 Y 56.515 (Linear cut)
N00266 G1 X 78.309 Y 56.857 (Linear cut)
N00267 G1 X 77.619 Y 57.123 (Linear cut)
N00268 G1 X 76.886 Y 57.312 (Linear cut)
N00269 G1 X 76.111 Y 57.426 (Linear cut)
N00270 G1 X 75.293 Y 57.464 (Linear cut)
N00271 G1 X 74.543 Y 57.429 (Linear cut)
N00272 G1 X 73.820 Y 57.325 (Linear cut)
N00273 G1 X 73.122 Y 57.152 (Linear cut)
N00274 G1 X 72.450 Y 56.909 (Linear cut)
N00275 G1 X 71.804 Y 56.596 (Linear cut)
N00276 G1 X 71.184 Y 56.214 (Linear cut)
N00277 G1 X 70.590 Y 55.763 (Linear cut)
N00278 G1 X 70.022 Y 55.242 (Linear cut)
N00279 G1 X 69.501 Y 54.674 (Linear cut)
N00280 G1 X 69.049 Y 54.079 (Linear cut)
N00281 G1 X 68.667 Y 53.459 (Linear cut)
N00282 G1 X 68.355 Y 52.813 (Linear cut)
N00283 G1 X 68.112 Y 52.142 (Linear cut)
N00284 G1 X 67.938 Y 51.444 (Linear cut)
N00285 G1 X 67.834 Y 50.720 (Linear cut)
N00286 G1 X 67.799 Y 49.971 (Linear cut)
N00287 G1 X 67.831 Y 49.188 (Linear cut)
N00288 G1 X 67.925 Y 48.440 (Linear cut)
N00289 G1 X 68.083 Y 47.728 (Linear cut)
N00290 G1 X 68.303 Y 47.051 (Linear cut)
N00291 G1 X 68.587 Y 46.410 (Linear cut)
N00292 G1 X 68.933 Y 45.805 (Linear cut)
N00293 G1 X 69.343 Y 45.235 (Linear cut)
N00294 G1 X 69.815 Y 44.700 (Linear cut)
N00295 G1 X 70.336 Y 44.216 (Linear cut)
N00296 G1 X 70.890 Y 43.796 (Linear cut)
N00297 G1 X 71.479 Y 43.441 (Linear cut)
N00298 G1 X 72.102 Y 43.150 (Linear cut)
N00299 G1 X 72.758 Y 42.924 (Linear cut)
N00300 G1 X 73.448 Y 42.762 (Linear cut)
N00301 G1 X 74.173 Y 42.665 (Linear cut)
N00302 G1 X 74.931 Y 42.633 (Linear cut)
N00303 G1 X 75.558 Y 42.654 (Linear cut)
N00304 G1 X 76.174 Y 42.717 (Linear cut)
N00305 G1 X 76.779 Y 42.822 (Linear cut)
N00306 G1 X 77.373 Y 42.969 (Linear cut)
N00307 G1 X 77.955 Y 43.158 (Linear cut)
N00308 G1 X 78.526 Y 43.389 (Linear cut)
N00309 G1 X 79.085 Y 43.662 (Linear cut)
N00310 G1 X 79.633 Y 43.977 (Linear cut)
N00311 G1 X 79.633 Y 23.978 (Linear cut)
N00313 G0 Z   0.000 (Torch up)
N00314 G40 (Tool compensation off)
N00316 G0 X140.405 Y 44.907 (Rapid move)
N00318 G0 Z  -10.000 (Torch ON)
N00319 G4 P0.5 (Dwell 0.5 sec)
N00320 G0 Z  -10.000 (Torch down)
N00321 G1 X158.595 Y 44.907 (Linear cut)
N00322 G1 X158.595 Y 24.650 (Linear cut)
N00323 G1 X108.934 Y 24.650 (Linear cut)
N00324 G1 X124.644 Y 56.017 (Linear cut)
N00325 G1 X108.314 Y 56.017 (Linear cut)
N00326 G1 X108.314 Y 76.171 (Linear cut)
N00327 G1 X156.218 Y 76.171 (Linear cut)
N00328 G1 X140.405 Y 44.907 (Linear cut)
N00330 G0 Z   0.000 (Torch up)
N00331 G40 (Tool compensation off)
N00333 G0 X172.289 Y 18.862 (Rapid move)
N00335 G0 Z  -10.000 (Torch ON)
N00336 G4 P0.5 (Dwell 0.5 sec)
N00337 G0 Z  -10.000 (Torch down)
N00338 G1 X173.256 Y 18.474 (Linear cut)
N00339 G1 X174.192 Y 18.138 (Linear cut)
N00340 G1 X175.097 Y 17.854 (Linear cut)
N00341 G1 X175.971 Y 17.622 (Linear cut)
N00342 G1 X176.815 Y 17.441 (Linear cut)
N00343 G1 X177.628 Y 17.312 (Linear cut)
N00344 G1 X178.410 Y 17.234 (Linear cut)
N00345 G1 X179.162 Y 17.208 (Linear cut)
N00346 G1 X180.312 Y 17.250 (Linear cut)
N00347 G1 X181.410 Y 17.374 (Linear cut)
N00348 G1 X182.457 Y 17.581 (Linear cut)
N00349 G1 X183.451 Y 17.870 (Linear cut)
N00350 G1 X184.394 Y 18.243 (Linear cut)
N00351 G1 X185.286 Y 18.698 (Linear cut)
N00352 G1 X186.126 Y 19.236 (Linear cut)
N00353 G1 X186.914 Y 19.857 (Linear cut)
N00354 G1 X187.650 Y 20.560 (Linear cut)
N00355 G1 X188.335 Y 21.346 (Linear cut)
N00356 G1 X188.968 Y 22.215 (Linear cut)
N00357 G1 X189.549 Y 23.167 (Linear cut)
N00358 G1 X190.079 Y 24.202 (Linear cut)
N00359 G1 X190.557 Y 25.319 (Linear cut)
N00360 G1 X190.983 Y 26.519 (Linear cut)
N00361 G1 X191.358 Y 27.802 (Linear cut)
N00362 G1 X190.095 Y 27.099 (Linear cut)
N00363 G1 X188.839 Y 26.491 (Linear cut)
N00364 G1 X187.589 Y 25.975 (Linear cut)
N00365 G1 X186.345 Y 25.554 (Linear cut)
N00366 G1 X185.108 Y 25.226 (Linear cut)
N00367 G1 X183.878 Y 24.992 (Linear cut)
N00368 G1 X182.654 Y 24.852 (Linear cut)
N00369 G1 X181.436 Y 24.805 (Linear cut)
N00370 G1 X180.548 Y 24.826 (Linear cut)
N00371 G1 X179.680 Y 24.888 (Linear cut)
N00372 G1 X178.831 Y 24.993 (Linear cut)
N00373 G1 X178.003 Y 25.139 (Linear cut)
N00374 G1 X177.194 Y 25.327 (Linear cut)
N00375 G1 X176.405 Y 25.557 (Linear cut)
N00376 G1 X175.635 Y 25.828 (Linear cut)
N00377 G1 X174.886 Y 26.142 (Linear cut)
N00378 G1 X174.156 Y 26.497 (Linear cut)
N00379 G1 X173.446 Y 26.894 (Linear cut)
N00380 G1 X172.756 Y 27.333 (Linear cut)
N00381 G1 X172.086 Y 27.813 (Linear cut)
N00382 G1 X171.435 Y 28.336 (Linear cut)
N00383 G1 X170.804 Y 28.900 (Linear cut)
N00384 G1 X170.193 Y 29.506 (Linear cut)
N00385 G1 X169.602 Y 30.153 (Linear cut)
N00386 G1 X169.039 Y 30.833 (Linear cut)
N00387 G1 X168.512 Y 31.536 (Linear cut)
N00388 G1 X168.021 Y 32.262 (Linear cut)
N00389 G1 X167.567 Y 33.010 (Linear cut)
N00390 G1 X167.149 Y 33.781 (Linear cut)
N00391 G1 X166.768 Y 34.575 (Linear cut)
N00392 G1 X166.423 Y 35.392 (Linear cut)
N00393 G1 X166.114 Y 36.232 (Linear cut)
N00394 G1 X165.841 Y 37.094 (Linear cut)
N00395 G1 X165.605 Y 37.979 (Linear cut)
N00396 G1 X165.405 Y 38.887 (Linear cut)
N00397 G1 X165.242 Y 39.818 (Linear cut)
N00398 G1 X165.115 Y 40.772 (Linear cut)
N00399 G1 X165.024 Y 41.749 (Linear cut)
N00400 G1 X164.969 Y 42.748 (Linear cut)
N00401 G1 X164.951 Y 43.770 (Linear cut)
N00402 G1 X164.951 Y 76.171 (Linear cut)
N00403 G1 X184.278 Y 76.171 (Linear cut)
N00404 G1 X184.278 Y 48.472 (Linear cut)
N00405 G1 X184.338 Y 47.395 (Linear cut)
N00406 G1 X184.413 Y 46.909 (Linear cut)
N00407 G1 X184.517 Y 46.460 (Linear cut)
N00408 G1 X184.652 Y 46.047 (Linear cut)
N00409 G1 X184.816 Y 45.670 (Linear cut)
N00410 G1 X185.010 Y 45.329 (Linear cut)
N00411 G1 X185.234 Y 45.023 (Linear cut)
N00412 G1 X185.488 Y 44.754 (Linear cut)
N00413 G1 X185.772 Y 44.520 (Linear cut)
N00414 G1 X186.086 Y 44.322 (Linear cut)
N00415 G1 X186.429 Y 44.161 (Linear cut)
N00416 G1 X186.803 Y 44.035 (Linear cut)
N00417 G1 X187.206 Y 43.945 (Linear cut)
N00418 G1 X187.639 Y 43.891 (Linear cut)
N00419 G1 X188.102 Y 43.873 (Linear cut)
N00420 G1 X188.547 Y 43.893 (Linear cut)
N00421 G1 X188.962 Y 43.952 (Linear cut)
N00422 G1 X189.349 Y 44.051 (Linear cut)
N00423 G1 X189.707 Y 44.190 (Linear cut)
N00424 G1 X190.037 Y 44.368 (Linear cut)
N00425 G1 X190.338 Y 44.585 (Linear cut)
N00426 G1 X190.610 Y 44.843 (Linear cut)
N00427 G1 X190.854 Y 45.139 (Linear cut)
N00428 G1 X191.069 Y 45.476 (Linear cut)
N00429 G1 X191.255 Y 45.852 (Linear cut)
N00430 G1 X191.413 Y 46.267 (Linear cut)
N00431 G1 X191.542 Y 46.722 (Linear cut)
N00432 G1 X191.714 Y 47.751 (Linear cut)
N00433 G1 X191.771 Y 48.938 (Linear cut)
N00434 G1 X191.771 Y 76.171 (Linear cut)
N00435 G1 X211.098 Y 76.171 (Linear cut)
N00436 G1 X211.098 Y 30.179 (Linear cut)
N00437 G1 X211.070 Y 28.590 (Linear cut)
N00438 G1 X210.985 Y 27.040 (Linear cut)
N00439 G1 X210.844 Y 25.528 (Linear cut)
N00440 G1 X210.646 Y 24.055 (Linear cut)
N00441 G1 X210.392 Y 22.621 (Linear cut)
N00442 G1 X210.081 Y 21.226 (Linear cut)
N00443 G1 X209.713 Y 19.870 (Linear cut)
N00444 G1 X209.290 Y 18.552 (Linear cut)
N00445 G1 X208.809 Y 17.273 (Linear cut)
N00446 G1 X208.272 Y 16.033 (Linear cut)
N00447 G1 X207.679 Y 14.831 (Linear cut)
N00448 G1 X207.029 Y 13.668 (Linear cut)
N00449 G1 X206.322 Y 12.544 (Linear cut)
N00450 G1 X205.559 Y 11.459 (Linear cut)
N00451 G1 X204.740 Y 10.413 (Linear cut)
N00452 G1 X203.864 Y  9.405 (Linear cut)
N00453 G1 X202.771 Y  8.266 (Linear cut)
N00454 G1 X201.650 Y  7.201 (Linear cut)
N00455 G1 X200.500 Y  6.209 (Linear cut)
N00456 G1 X199.322 Y  5.290 (Linear cut)
N00457 G1 X198.117 Y  4.445 (Linear cut)
N00458 G1 X196.882 Y  3.674 (Linear cut)
N00459 G1 X195.620 Y  2.976 (Linear cut)
N00460 G1 X194.329 Y  2.351 (Linear cut)
N00461 G1 X193.010 Y  1.800 (Linear cut)
N00462 G1 X191.663 Y  1.323 (Linear cut)
N00463 G1 X190.288 Y  0.918 (Linear cut)
N00464 G1 X188.884 Y  0.588 (Linear cut)
N00465 G1 X187.452 Y  0.331 (Linear cut)
N00466 G1 X185.992 Y  0.147 (Linear cut)
N00467 G1 X184.503 Y  0.037 (Linear cut)
N00468 G1 X182.986 Y  0.000 (Linear cut)
N00469 G1 X181.643 Y  0.032 (Linear cut)
N00470 G1 X180.302 Y  0.129 (Linear cut)
N00471 G1 X178.963 Y  0.291 (Linear cut)
N00472 G1 X177.625 Y  0.517 (Linear cut)
N00473 G1 X176.288 Y  0.807 (Linear cut)
N00474 G1 X174.954 Y  1.163 (Linear cut)
N00475 G1 X173.621 Y  1.583 (Linear cut)
N00476 G1 X172.289 Y  2.067 (Linear cut)
N00477 G1 X172.289 Y 18.862 (Linear cut)
N00479 G0 Z   0.000 (Torch up)
N00480 G40 (Tool compensation off)
N00482 G0 X293.470 Y 58.549 (Rapid move)
N00484 G0 Z  -10.000 (Torch ON)
N00485 G4 P0.5 (Dwell 0.5 sec)
N00486 G0 Z  -10.000 (Torch down)
N00487 G1 X293.170 Y 56.448 (Linear cut)
N00488 G1 X292.811 Y 54.407 (Linear cut)
N00489 G1 X292.394 Y 52.427 (Linear cut)
N00490 G1 X291.919 Y 50.507 (Linear cut)
N00491 G1 X291.385 Y 48.648 (Linear cut)
N00492 G1 X290.793 Y 46.850 (Linear cut)
N00493 G1 X290.142 Y 45.112 (Linear cut)
N00494 G1 X289.433 Y 43.434 (Linear cut)
N00495 G1 X288.666 Y 41.817 (Linear cut)
N00496 G1 X287.841 Y 40.261 (Linear cut)
N00497 G1 X286.957 Y 38.765 (Linear cut)
N00498 G1 X286.015 Y 37.330 (Linear cut)
N00499 G1 X285.014 Y 35.955 (Linear cut)
N00500 G1 X283.955 Y 34.641 (Linear cut)
N00501 G1 X282.838 Y 33.387 (Linear cut)
N00502 G1 X281.662 Y 32.194 (Linear cut)
N00503 G1 X280.435 Y 31.068 (Linear cut)
N00504 G1 X279.161 Y 30.014 (Linear cut)
N00505 G1 X277.842 Y 29.033 (Linear cut)
N00506 G1 X276.477 Y 28.125 (Linear cut)
N00507 G1 X275.066 Y 27.289 (Linear cut)
N00508 G1 X273.609 Y 26.526 (Linear cut)
N00509 G1 X272.107 Y 25.836 (Linear cut)
N00510 G1 X270.558 Y 25.218 (Linear cut)
N00511 G1 X268.964 Y 24.673 (Linear cut)
N00512 G1 X267.324 Y 24.201 (Linear cut)
N00513 G1 X265.638 Y 23.801 (Linear cut)
N00514 G1 X263.907 Y 23.474 (Linear cut)
N00515 G1 X262.129 Y 23.220 (Linear cut)
N00516 G1 X260.306 Y 23.038 (Linear cut)
N00517 G1 X258.437 Y 22.929 (Linear cut)
N00518 G1 X256.522 Y 22.893 (Linear cut)
N00519 G1 X254.572 Y 22.934 (Linear cut)
N00520 G1 X252.662 Y 23.058 (Linear cut)
